I started out with this account at $3000.00 the first of August 7 2009 and made $19,787.08

Not too bad What do you MAKE?


 

Account: Name: Currency: USD  
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1294600 2009.08.07 15:24 sell 0.10 gbpjpygfx 162.525 0.000 157.606 2009.08.10 12:02 161.606 0.00 0.00 -3.04 94.59
1293870 2009.08.07 14:26 sell 0.10 gbpjpygfx 162.097 0.000 157.091 2009.08.10 12:02 161.640 0.00 0.00 -3.04 47.04
1293863 2009.08.07 14:25 sell 0.10 gbpjpygfx 162.051 0.000 157.056 2009.08.10 12:02 161.622 0.00 0.00 -3.04 44.16
1302756 2009.08.10 12:13 buy 0.30 gbpjpygfx 161.531 0.000 0.000 2009.08.10 12:22 161.619 0.00 0.00 0.00 27.16
1302883 2009.08.10 12:38 sell 0.10 gbpjpygfx 161.705 0.000 159.838 2009.08.10 13:33 161.471 0.00 0.00 0.00 24.08
1302747 2009.08.10 12:11 sell 0.30 gbpjpygfx 161.416 0.000 159.206 2009.08.10 16:49 160.491 0.00 0.00 0.00 285.36
1308878 2009.08.10 22:17 sell 0.10 gbpjpygfx 160.006 0.000 157.983 2009.08.11 00:09 159.814 0.00 0.00 0.00 19.79
1309679 2009.08.10 23:41 sell 0.10 usdjpygfx 97.067 0.000 96.539 2009.08.11 00:21 96.938 0.00 0.00 0.00 13.31
1310681 2009.08.11 01:27 sell 0.10 gbpjpygfx 160.181 0.000 158.076 2009.08.11 11:11 158.812 0.00 0.00 0.00 141.68
1310609 2009.08.11 01:18 sell 0.10 gbpjpygfx 160.071 0.000 157.961 2009.08.11 11:11 158.837 0.00 0.00 0.00 127.67
1310416 2009.08.11 01:09 sell 0.10 gbpjpygfx 159.896 0.000 157.821 2009.08.11 11:12 158.881 0.00 0.00 0.00 105.02
1310249 2009.08.11 00:57 sell 0.10 gbpjpygfx 159.806 0.000 157.711 2009.08.11 11:13 158.900 0.00 0.00 0.00 93.75
1306633 2009.08.10 18:16 sell 0.10 gbpjpygfx 159.613 0.000 158.482 2009.08.11 11:15 158.721 0.00 0.00 -3.00 92.43
1292244 2009.08.07 12:44 sell 0.10 gbpjpygfx 159.574 0.000 157.281 2009.08.11 11:15 158.833 0.00 0.00 -6.04 76.76
1291696 2009.08.07 11:28 sell 0.10 gbpjpygfx 159.411 0.000 157.196 2009.08.11 11:16 158.831 0.00 0.00 -6.04 60.08
1316440 2009.08.11 13:28 sell 0.10 gbpusdgfx 1.65110 0.00000 1.63958 2009.08.11 13:59 1.64768 0.00 0.00 0.00 34.20
1316467 2009.08.11 13:31 sell 0.10 gbpjpygfx 159.341 0.000 158.251 2009.08.11 14:00 158.971 0.00 0.00 0.00 38.35
1315970 2009.08.11 12:35 sell 0.10 gbpjpygfx 159.216 0.000 0.000 2009.08.11 14:08 158.886 0.00 0.00 0.00 34.22
1315448 2009.08.11 11:59 sell 0.10 gbpjpygfx 159.011 0.000 156.636 2009.08.11 14:10 158.745 0.00 0.00 0.00 27.60
1317422 2009.08.11 14:44 sell 0.10 gbpjpygfx 158.723 0.000 156.605 2009.08.11 15:05 158.415 0.00 0.00 0.00 32.02
1318768 2009.08.11 16:44 sell 0.10 gbpjpygfx 158.175 0.000 157.623 2009.08.12 03:14 157.623 0.00 0.00 -3.00 57.73
1216665 2009.07.31 15:19 sell 0.10 gbpjpygfx 157.766 0.000 156.276 2009.08.12 08:46 156.276 0.00 0.00 -30.60 156.37
1329529 2009.08.12 12:05 sell 0.10 gbpjpygfx 157.891 0.000 155.811 2009.08.12 12:47 157.546 0.00 0.00 0.00 36.00
1316227 2009.08.11 13:04 sell 0.30 gbpusdgfx 1.64856 0.00000 1.63416 2009.08.12 12:54 1.64355 0.00 0.00 -2.47 150.30
1331725 2009.08.12 15:39 sell 0.20 gbpjpygfx 159.116 0.000 157.541 2009.08.12 19:52 158.324 0.00 0.00 0.00 164.89
1343596 2009.08.13 11:44 sell 0.10 gbpjpygfx 160.027 0.000 156.906 2009.08.13 13:31 159.220 0.00 0.00 0.00 84.21
1343552 2009.08.13 11:40 sell 0.10 gbpusdgfx 1.66222 0.00000 0.00000 2009.08.13 13:32 1.66092 0.00 0.00 0.00 13.00
1328986 2009.08.12 11:15 sell 0.30 gbpjpygfx 157.511 0.000 155.020 2009.08.14 15:01 156.508 0.00 0.00 -36.09 318.50
1329064 2009.08.12 11:25 sell 0.10 gbpjpygfx 157.756 0.000 155.298 2009.08.14 15:02 156.613 0.00 0.00 -12.03 120.94
1330087 2009.08.12 13:10 sell 0.10 gbpjpygfx 157.801 0.000 155.443 2009.08.14 15:06 156.420 0.00 0.00 -12.03 146.08
1343427 2009.08.13 11:26 sell 0.10 gbpusdgfx 1.65984 0.00000 1.63734 2009.08.14 15:09 1.65429 0.00 0.00 -0.83 55.50
1362061 2009.08.17 00:26 sell 0.10 gbpjpygfx 156.280 0.000 154.977 2009.08.17 07:30 154.977 0.00 0.00 0.00 137.82
1329455 2009.08.12 12:00 sell 0.20 gbpusdgfx 1.64612 0.00000 1.62529 2009.08.17 11:12 1.63253 0.00 0.00 -8.25 271.80
1329934 2009.08.12 12:58 sell 0.20 gbpusdgfx 1.64354 0.00000 1.62231 2009.08.17 11:13 1.63248 0.00 0.00 -8.25 221.20
1330131 2009.08.12 13:14 sell 0.10 gbpusdgfx 1.64768 0.00000 1.62645 2009.08.17 11:13 1.63265 0.00 0.00 -4.13 150.30
1368559 2009.08.17 11:20 buy 0.10 gbpjpygfx 154.221 0.000 154.734 2009.08.17 13:33 154.428 0.00 0.00 0.00 21.88
1373131 2009.08.17 16:53 buy 0.10 gbpjpygfx 153.967 0.000 155.176 2009.08.17 19:35 154.386 0.00 0.00 0.00 44.38
1373793 2009.08.17 18:55 buy 0.10 gbpjpygfx 154.116 0.000 155.431 2009.08.17 19:36 154.381 0.00 0.00 0.00 28.07
1374570 2009.08.17 20:38 buy 0.20 gbpjpygfx 154.441 0.000 155.521 2009.08.18 01:09 154.856 0.00 0.00 4.82 87.74
1379335 2009.08.18 01:36 buy 0.20 gbpjpygfx 154.967 0.000 155.512 2009.08.18 01:40 155.106 0.00 0.00 0.00 29.35
1386408 2009.08.18 11:42 sell 0.10 gbpjpygfx 156.549 0.000 155.103 2009.08.18 12:32 156.271 0.00 0.00 0.00 29.27
1386360 2009.08.18 11:33 sell 0.10 gbpjpygfx 156.456 0.000 154.561 2009.08.18 12:35 156.206 0.00 0.00 0.00 26.32
1386265 2009.08.18 11:16 sell 0.10 gbpjpygfx 156.363 0.000 154.951 2009.08.18 13:30 156.016 0.00 0.00 0.00 36.59
1386184 2009.08.18 11:03 sell 0.20 gbpjpygfx 156.271 0.000 154.826 2009.08.18 13:31 155.861 0.00 0.00 0.00 86.54
1386153 2009.08.18 11:00 sell 0.20 gbpjpygfx 156.148 0.000 154.888 2009.08.18 13:31 155.741 0.00 0.00 0.00 85.90
1389199 2009.08.18 15:21 sell 0.20 gbpjpygfx 156.637 0.000 155.351 2009.08.19 02:13 156.259 0.00 0.00 -6.03 79.95
1389115 2009.08.18 15:17 sell 0.20 gbpjpygfx 156.517 0.000 155.381 2009.08.19 02:15 156.239 0.00 0.00 -6.03 58.79
1388977 2009.08.18 15:15 sell 0.10 gbpjpygfx 156.366 0.000 154.771 2009.08.19 09:35 154.771 0.00 0.00 -3.02 169.07
1388434 2009.08.18 14:33 sell 0.20 gbpjpygfx 155.866 0.000 154.061 2009.08.19 11:23 154.421 0.00 0.00 -6.03 306.69
1387499 2009.08.18 13:35 sell 0.20 gbpjpygfx 155.645 0.000 154.346 2009.08.19 11:23 154.436 0.00 0.00 -6.03 256.61
1409864 2009.08.19 11:39 buy 0.20 gbpjpygfx 154.420 0.000 155.849 2009.08.19 12:06 154.621 0.00 0.00 0.00 42.65
1410743 2009.08.19 13:12 sell 0.30 gbpjpygfx 153.971 0.000 152.685 2009.08.19 13:17 153.943 0.00 0.00 0.00 8.94
1410845 2009.08.19 13:21 buy 0.20 gbpjpygfx 153.831 0.000 155.529 2009.08.19 14:42 154.231 0.00 0.00 0.00 85.16
1410620 2009.08.19 13:02 buy 0.10 gbpjpygfx 154.201 0.000 155.487 2009.08.19 14:46 154.616 0.00 0.00 0.00 44.12
1410503 2009.08.19 13:00 buy 0.10 gbpjpygfx 154.386 0.000 155.476 2009.08.19 14:46 154.671 0.00 0.00 0.00 30.30
1410437 2009.08.19 12:57 buy 0.10 gbpjpygfx 154.716 0.000 155.487 2009.08.19 17:10 155.473 0.00 0.00 0.00 80.67
1413445 2009.08.19 15:57 buy 0.20 gbpjpygfx 154.591 0.000 155.871 2009.08.19 17:16 155.240 0.00 0.00 0.00 138.32
1410105 2009.08.19 12:08 buy 0.30 gbpjpygfx 154.745 0.000 155.797 2009.08.19 17:17 155.256 0.00 0.00 0.00 163.35
1414568 2009.08.19 17:30 buy 0.20 gbpjpygfx 155.366 0.000 156.534 2009.08.19 22:14 155.476 0.00 0.00 14.61 23.39
1419225 2009.08.20 01:08 sell 0.10 gbpjpygfx 155.971 0.000 154.721 2009.08.20 01:25 155.681 0.00 0.00 0.00 30.80
1419538 2009.08.20 01:38 sell 0.10 gbpjpygfx 155.816 0.000 154.651 2009.08.20 02:04 155.508 0.00 0.00 0.00 32.70
1418484 2009.08.20 00:03 sell 0.20 gbpjpygfx 155.461 0.000 154.296 2009.08.20 11:59 155.361 0.00 0.00 0.00 21.21
1425063 2009.08.20 11:56 sell 0.50 gbpjpygfx 155.288 0.000 153.985 2009.08.20 12:09 155.226 0.00 0.00 0.00 32.88
1428507 2009.08.20 14:44 sell 0.20 gbpjpygfx 155.351 0.000 153.911 2009.08.21 04:45 153.911 0.00 0.00 -6.01 307.95
1426466 2009.08.20 12:55 sell 0.40 gbpjpygfx 155.076 0.000 153.656 2009.08.21 06:10 153.656 0.00 0.00 -12.03 606.98
1442385 2009.08.21 12:03 sell 0.20 gbpjpygfx 155.516 0.000 152.911 2009.08.21 13:15 155.036 0.00 0.00 0.00 102.50
1442138 2009.08.21 11:46 sell 0.10 gbpjpygfx 155.401 0.000 152.796 2009.08.21 13:15 155.046 0.00 0.00 0.00 37.90
1443996 2009.08.21 15:04 sell 0.10 eurusdgfx 1.43693 0.00000 1.41020 2009.08.21 15:26 1.43287 0.00 0.00 0.00 40.60
1442126 2009.08.21 11:44 sell 0.10 gbpusdgfx 1.65573 0.00000 1.63003 2009.08.21 19:35 1.64879 0.00 0.00 0.00 69.40
1428312 2009.08.20 14:36 sell 0.20 gbpusdgfx 1.64963 0.00000 1.63535 2009.08.21 19:35 1.64879 0.00 0.00 -1.65 16.80
1428862 2009.08.20 15:01 sell 0.20 gbpusdgfx 1.65116 0.00000 1.63663 2009.08.21 19:36 1.64879 0.00 0.00 -1.65 47.40
1444610 2009.08.21 15:26 sell 0.10 gbpjpygfx 156.317 0.000 153.726 2009.08.21 20:20 155.596 0.00 0.00 0.00 76.44
1427701 2009.08.20 13:56 sell 0.20 gbpusdgfx 1.64840 0.00000 1.63365 2009.08.24 15:15 1.64524 0.00 0.00 -3.30 63.20
1452478 2009.08.24 11:06 sell 0.30 gbpjpygfx 156.521 0.000 155.296 2009.08.24 16:30 155.296 0.00 0.00 0.00 388.83
1443894 2009.08.21 15:02 sell 0.10 gbpjpygfx 155.588 0.000 152.986 2009.08.24 16:31 155.161 0.00 0.00 -3.00 45.19
1442268 2009.08.21 11:54 sell 0.10 eurusdgfx 1.43332 0.00000 1.40682 2009.08.25 01:43 1.42935 0.00 0.00 -1.64 39.70
1443028 2009.08.21 13:31 sell 0.20 gbpjpygfx 155.223 0.000 153.710 2009.08.25 01:59 154.441 0.00 0.00 -11.99 166.06
1467457 2009.08.25 15:00 sell 0.30 gbpjpygfx 155.407 0.000 0.000 2009.08.25 15:18 154.726 0.00 0.00 0.00 216.28
1466601 2009.08.25 14:00 sell 0.30 gbpjpygfx 155.160 0.000 153.854 2009.08.25 15:23 154.663 0.00 0.00 0.00 157.94
1442975 2009.08.21 13:26 sell 0.20 gbpjpygfx 155.141 0.000 153.560 2009.08.25 15:23 154.721 0.00 0.00 -11.99 88.96
1467850 2009.08.25 15:24 sell 0.50 gbpjpygfx 154.531 0.000 153.360 2009.08.25 18:21 153.901 0.00 0.00 0.00 334.74
1466008 2009.08.25 13:16 sell 0.30 gbpjpygfx 154.511 0.000 153.293 2009.08.25 18:21 153.891 0.00 0.00 0.00 197.66
1465011 2009.08.25 11:20 sell 0.30 gbpjpygfx 154.311 0.000 153.091 2009.08.25 18:22 153.766 0.00 0.00 0.00 173.84
1478873 2009.08.26 11:53 sell 0.50 gbpjpygfx 153.213 0.000 151.956 2009.08.26 12:08 153.066 0.00 0.00 0.00 78.08
1441812 2009.08.21 11:08 sell 0.30 eurusdgfx 1.43087 0.00000 1.41609 2009.08.26 12:32 1.42704 0.00 0.00 -7.34 114.90
1479446 2009.08.26 12:44 sell 0.10 usdnokgfx 6.0505 0.0000 6.0320 2009.08.26 12:51 6.0479 0.00 0.00 0.00 4.30
1479591 2009.08.26 13:01 sell 0.10 gbpjpygfx 153.151 0.000 152.561 2009.08.26 13:11 153.096 0.00 0.00 0.00 5.84
1479834 2009.08.26 13:31 sell 0.30 gbpjpygfx 152.953 0.000 152.404 2009.08.26 14:29 152.404 0.00 0.00 0.00 174.86
1483914 2009.08.26 18:56 buy 0.50 gbpjpygfx 153.006 0.000 153.956 2009.08.26 21:43 153.141 0.00 0.00 0.00 71.61
1491648 2009.08.27 10:52 buy 0.30 gbpjpygfx 151.656 0.000 152.796 2009.08.27 13:22 151.806 0.00 0.00 0.00 48.05
1484827 2009.08.26 21:55 buy 0.50 gbpjpygfx 153.156 0.000 153.806 2009.08.27 13:33 151.753 0.00 0.00 35.91 -748.53
1483621 2009.08.26 17:49 buy 0.30 gbpjpygfx 153.037 0.000 153.634 2009.08.27 13:33 151.731 0.00 0.00 21.54 -418.12
1497501 2009.08.27 19:37 sell 0.30 eurusdgfx 1.43820 0.00000 1.42674 2009.08.28 03:08 1.43663 0.00 0.00 -2.45 47.10
1497585 2009.08.27 19:41 sell 0.30 eurusdgfx 1.43810 0.00000 1.42789 2009.08.28 03:10 1.43668 0.00 0.00 -2.45 42.60
1515818 2009.09.01 13:39 sell 0.30 gbpjpygfx 150.946 0.000 150.341 2009.09.01 14:03 150.641 0.00 0.00 0.00 98.39
1516425 2009.09.01 15:10 sell 0.30 gbpjpygfx 151.649 0.000 150.841 2009.09.01 15:55 151.103 0.00 0.00 0.00 175.77
1517442 2009.09.01 17:36 sell 0.30 gbpjpygfx 150.456 0.000 149.841 2009.09.01 18:07 150.276 0.00 0.00 0.00 58.03
1495450 2009.08.27 16:59 sell 0.30 eurusdgfx 1.42716 0.00000 1.40270 2009.09.01 18:11 1.42191 0.00 0.00 -7.35 157.50
1495520 2009.08.27 17:01 sell 0.30 eurusdgfx 1.42696 1.44850 1.40923 2009.09.01 18:11 1.42198 0.00 0.00 -7.35 149.40
1426098 2009.08.20 12:38 sell 0.40 eurusdgfx 1.42284 0.00000 1.39497 2009.09.01 18:13 1.42184 0.00 0.00 -32.59 40.00
1425509 2009.08.20 12:14 sell 0.50 eurusdgfx 1.42105 0.00000 1.40459 2009.09.01 18:17 1.41918 0.00 0.00 -40.75 93.50
1536421 2009.09.07 12:01 sell 0.30 gbpjpygfx 152.876 0.000 152.251 2009.09.07 12:45 152.703 0.00 0.00 0.00 55.82
1536662 2009.09.07 12:55 sell 0.30 gbpjpygfx 152.663 0.000 151.610 2009.09.07 16:46 152.219 0.00 0.00 0.00 143.28
1538356 2009.09.07 22:20 sell 0.30 gbpjpygfx 152.126 0.000 151.091 2009.09.08 01:12 151.806 0.00 0.00 0.00 103.31
1541917 2009.09.08 12:36 sell 0.30 gbpjpygfx 152.864 0.000 151.174 2009.09.08 16:44 152.251 0.00 0.00 0.00 199.43
1541905 2009.09.08 12:32 sell 0.30 gbpjpygfx 152.716 0.000 150.961 2009.09.08 20:08 152.181 0.00 0.00 0.00 173.90
1541733 2009.09.08 11:18 sell 0.50 gbpjpygfx 152.576 0.000 151.181 2009.09.08 20:09 152.181 0.00 0.00 0.00 214.00
1541903 2009.09.08 12:30 sell 0.30 gbpjpygfx 152.621 0.000 151.278 2009.09.08 20:09 152.186 0.00 0.00 0.00 141.40
1547213 2009.09.09 11:23 sell 0.30 gbpjpygfx 152.781 0.000 151.181 2009.09.09 12:22 152.625 0.00 0.00 0.00 50.60
1548018 2009.09.09 12:41 sell 0.30 gbpjpygfx 152.691 0.000 151.478 2009.09.09 13:06 152.536 0.00 0.00 0.00 50.32
1548326 2009.09.09 13:30 sell 0.30 gbpjpygfx 152.721 0.000 151.486 2009.09.09 14:13 152.548 0.00 0.00 0.00 56.30
1548846 2009.09.09 14:47 sell 0.30 gbpjpygfx 152.465 0.000 151.331 2009.09.09 14:59 152.251 0.00 0.00 0.00 69.81
1547901 2009.09.09 12:28 sell 0.70 gbpjpygfx 152.611 0.000 151.496 2009.09.09 15:03 151.789 0.00 0.00 0.00 626.96
1545308 2009.09.09 01:01 sell 0.30 gbpjpygfx 152.418 0.000 151.365 2009.09.09 15:07 152.011 0.00 0.00 0.00 133.05
1544676 2009.09.08 22:34 sell 0.30 gbpjpygfx 152.181 0.000 151.194 2009.09.09 15:08 152.007 0.00 0.00 0.00 56.91
1549945 2009.09.09 18:26 sell 0.50 gbpjpygfx 152.323 0.000 151.659 2009.09.09 20:06 152.281 0.00 0.00 0.00 22.80
1549864 2009.09.09 17:56 sell 0.50 gbpjpygfx 152.256 0.000 151.842 2009.09.09 20:39 152.211 0.00 0.00 0.00 24.43
1547560 2009.09.09 11:40 buy 0.10 usdnokgfx 5.94288 0.00000 5.94778 2009.09.10 09:21 5.94778 0.00 0.00 -1.50 8.24
1551340 2009.09.10 00:34 sell 0.50 gbpjpygfx 152.406 0.000 151.924 2009.09.10 11:08 152.024 0.00 0.00 0.00 207.13
1553914 2009.09.10 12:03 sell 0.30 gbpjpygfx 152.871 0.000 152.386 2009.09.10 12:11 152.699 0.00 0.00 0.00 55.97
1554186 2009.09.10 12:48 sell 0.30 gbpjpygfx 152.971 0.000 152.436 2009.09.10 13:24 152.776 0.00 0.00 0.00 63.61
1554456 2009.09.10 13:32 sell 0.30 gbpjpygfx 153.056 0.000 152.546 2009.09.10 13:46 152.816 0.00 0.00 0.00 78.43
1554357 2009.09.10 13:18 sell 0.50 gbpjpygfx 152.900 0.000 152.126 2009.09.10 14:11 152.364 0.00 0.00 0.00 292.99
1555475 2009.09.10 15:55 sell 0.30 gbpjpygfx 153.006 0.000 152.481 2009.09.10 16:26 152.906 0.00 0.00 0.00 32.67
1556039 2009.09.10 17:47 sell 0.30 gbpjpygfx 153.101 0.000 152.581 2009.09.10 18:01 152.971 0.00 0.00 0.00 42.46
1555273 2009.09.10 15:11 sell 0.30 gbpjpygfx 152.871 0.000 152.321 2009.09.10 20:24 152.795 0.00 0.00 0.00 24.86
1553884 2009.09.10 12:00 sell 0.30 gbpjpygfx 152.685 0.000 151.909 2009.09.11 08:14 151.909 0.00 0.00 -9.10 256.24
1549449 2009.09.09 15:57 sell 0.50 gbpjpygfx 152.191 0.000 151.326 2009.09.11 11:14 151.822 0.00 0.00 -60.40 202.87
1553830 2009.09.10 11:36 sell 0.70 gbpjpygfx 152.131 0.000 151.286 2009.09.11 12:33 151.784 0.00 0.00 -21.24 267.16
1559030 2009.09.11 12:49 sell 0.30 gbpjpygfx 151.771 0.000 151.376 2009.09.11 13:20 151.696 0.00 0.00 0.00 24.76
1558913 2009.09.11 12:01 sell 0.30 gbpjpygfx 151.716 0.000 151.341 2009.09.11 13:21 151.675 0.00 0.00 0.00 13.53
1549175 2009.09.09 15:16 sell 0.50 gbpjpygfx 151.841 0.000 151.334 2009.09.11 13:22 151.661 0.00 0.00 -60.40 99.03
1563030 2009.09.14 13:44 buy 0.50 gbpjpygfx 150.504 0.000 151.011 2009.09.14 14:04 150.710 0.00 0.00 0.00 113.06
1563136 2009.09.14 14:15 buy 0.50 gbpjpygfx 150.662 0.000 0.000 2009.09.14 14:41 150.761 0.00 0.00 0.00 54.49
1563772 2009.09.14 15:57 sell 0.50 gbpjpygfx 150.674 0.000 0.000 2009.09.14 15:58 150.670 0.00 0.00 0.00 2.20
1563773 2009.09.14 15:57 buy 0.50 gbpjpygfx 150.757 0.000 151.061 2009.09.15 00:56 150.936 0.00 0.00 12.21 98.50
1568227 2009.09.15 11:05 sell 0.50 gbpjpygfx 150.446 0.000 149.637 2009.09.15 11:20 150.292 0.00 0.00 0.00 84.46
1569220 2009.09.15 14:14 sell 0.50 gbpjpygfx 150.399 0.000 149.866 2009.09.15 15:02 150.208 0.00 0.00 0.00 104.52
1570098 2009.09.15 17:44 balance Withdrawal -2 000.00
1570668 2009.09.15 19:04 sell 0.50 gbpjpygfx 149.966 0.000 149.381 2009.09.16 01:14 149.891 0.00 0.00 -15.02 41.28
1570240 2009.09.15 17:58 sell 0.50 gbpjpygfx 149.736 0.000 149.380 2009.09.16 07:06 149.380 0.00 0.00 -15.02 196.14
1574897 2009.09.16 14:16 buy 0.50 gbpjpygfx 149.033 0.000 149.860 2009.09.16 15:15 149.446 0.00 0.00 0.00 228.00
1575272 2009.09.16 15:16 buy 0.10 gbpjpygfx 149.543 0.000 149.736 2009.09.16 15:17 149.589 0.00 0.00 0.00 5.07
1576384 2009.09.16 19:36 buy 0.20 gbpjpygfx 150.116 0.000 150.866 2009.09.17 01:59 150.161 0.00 0.00 14.57 9.88
1580628 2009.09.17 13:38 sell 0.50 gbpjpygfx 150.819 0.000 150.549 2009.09.17 14:22 150.661 0.00 0.00 0.00 86.43
1581589 2009.09.17 16:46 sell 0.50 gbpjpygfx 150.781 0.000 150.309 2009.09.17 17:01 150.665 0.00 0.00 0.00 63.61
1581446 2009.09.17 16:05 sell 0.50 gbpjpygfx 150.711 0.000 150.220 2009.09.17 17:12 150.556 0.00 0.00 0.00 84.99
1582455 2009.09.17 19:40 buy 0.50 gbpjpygfx 149.940 0.000 150.311 2009.09.17 23:59 150.021 0.00 0.00 12.12 44.41
1585686 2009.09.18 09:49 buy 0.50 gbpjpygfx 149.061 0.000 151.493 2009.09.18 14:12 149.237 0.00 0.00 0.00 96.44
1586648 2009.09.18 13:55 buy 0.50 gbpjpygfx 149.171 0.000 0.000 2009.09.18 14:12 149.236 0.00 0.00 0.00 35.62
1587496 2009.09.18 17:37 buy 0.50 gbpjpygfx 148.503 0.000 149.661 2009.09.18 19:56 148.686 0.00 0.00 0.00 100.14
1587975 2009.09.20 23:26 buy 0.50 gbpjpygfx 148.251 0.000 148.738 2009.09.21 00:29 148.436 0.00 0.00 0.00 101.26
1587679 2009.09.18 20:40 buy 0.50 gbpjpygfx 148.571 0.000 149.669 2009.09.21 11:12 149.048 0.00 0.00 11.96 258.74
1589927 2009.09.21 11:31 sell 0.50 gbpjpygfx 149.101 0.000 148.721 2009.09.21 11:56 149.435 0.00 0.00 0.00 -180.92
1582239 2009.09.17 18:58 buy 0.50 gbpjpygfx 150.171 0.000 150.479 2009.09.21 12:25 149.271 0.00 0.00 24.08 -487.82
1590552 2009.09.21 13:41 sell 0.50 gbpjpygfx 149.486 0.000 149.081 2009.09.21 15:11 149.271 0.00 0.00 0.00 116.48
1590297 2009.09.21 13:15 sell 0.50 gbpjpygfx 149.433 0.000 149.049 2009.09.21 15:12 149.241 0.00 0.00 0.00 104.05
1590149 2009.09.21 12:25 sell 0.50 gbpjpygfx 149.271 0.000 148.836 2009.09.21 15:37 149.200 0.00 0.00 0.00 38.47
1591450 2009.09.21 16:16 sell 0.50 gbpjpygfx 149.321 0.000 148.906 2009.09.21 16:29 149.246 0.00 0.00 0.00 40.73
1592665 2009.09.21 20:30 sell 0.50 gbpjpygfx 149.241 0.000 0.000 2009.09.21 20:48 149.201 0.00 0.00 0.00 21.71
1592594 2009.09.21 20:07 sell 0.50 gbpjpygfx 149.156 0.000 148.531 2009.09.22 02:12 149.036 0.00 0.00 -14.77 65.41
1595800 2009.09.22 11:51 sell 0.50 gbpjpygfx 149.376 0.000 149.090 2009.09.22 12:19 149.291 0.00 0.00 0.00 46.49
1596155 2009.09.22 13:00 sell 0.50 gbpjpygfx 149.376 0.000 148.986 2009.09.22 13:21 149.317 0.00 0.00 0.00 32.27
1596033 2009.09.22 12:38 sell 0.50 gbpjpygfx 149.321 0.000 149.039 2009.09.22 13:35 149.115 0.00 0.00 0.00 112.71
1596531 2009.09.22 14:13 sell 0.50 gbpjpygfx 148.888 0.000 148.506 2009.09.22 14:25 148.763 0.00 0.00 0.00 68.68
1596925 2009.09.22 15:59 sell 0.50 gbpjpygfx 149.211 0.000 148.826 2009.09.22 16:17 149.151 0.00 0.00 0.00 32.95
1596874 2009.09.22 15:41 sell 0.50 gbpjpygfx 149.101 0.000 148.726 2009.09.22 19:18 149.071 0.00 0.00 0.00 16.44
1597609 2009.09.22 19:51 sell 0.50 gbpjpygfx 149.121 0.000 148.884 2009.09.22 21:55 149.106 0.00 0.00 0.00 8.23
1596815 2009.09.22 15:29 sell 0.50 gbpjpygfx 149.026 0.000 148.700 2009.09.23 00:20 148.700 0.00 0.00 -14.90 179.49
1601415 2009.09.23 12:39 sell 0.50 gbpjpygfx 150.141 0.000 0.000 2009.09.23 13:11 150.006 0.00 0.00 0.00 73.94
1601277 2009.09.23 11:43 sell 0.50 gbpjpygfx 150.083 0.000 149.681 2009.09.23 13:11 150.004 0.00 0.00 0.00 43.26
1601804 2009.09.23 14:22 sell 0.50 gbpjpygfx 150.116 0.000 149.728 2009.09.23 16:48 150.032 0.00 0.00 0.00 45.88
1601237 2009.09.23 11:30 sell 0.50 gbpjpygfx 149.717 0.000 149.626 2009.09.23 19:17 149.831 0.00 0.00 0.00 -62.56
1601272 2009.09.23 11:41 sell 0.50 gbpjpygfx 149.886 0.000 149.473 2009.09.23 19:17 149.781 0.00 0.00 0.00 57.62
1616195 2009.09.28 00:06 buy 0.30 gbpjpygfx 140.123 0.000 141.477 2009.09.28 06:01 141.477 0.00 0.00 0.00 454.11
1616121 2009.09.27 23:48 buy 0.30 gbpjpygfx 141.595 0.000 142.341 2009.09.28 08:49 142.341 0.00 0.00 0.00 249.72
1618284 2009.09.28 11:48 buy 0.50 gbpjpygfx 141.769 0.000 142.845 2009.09.28 12:50 141.946 0.00 0.00 0.00 99.03
1618163 2009.09.28 10:58 buy 0.30 gbpjpygfx 141.836 0.000 142.486 2009.09.28 12:53 141.971 0.00 0.00 0.00 45.31
1615911 2009.09.27 23:10 buy 0.30 gbpjpygfx 142.745 0.000 142.996 2009.09.28 13:32 142.322 0.00 0.00 0.00 -141.55
1618958 2009.09.28 14:28 buy 0.50 gbpjpygfx 141.554 0.000 141.978 2009.09.28 15:29 141.741 0.00 0.00 0.00 104.70
1619977 2009.09.28 17:57 buy 0.50 gbpjpygfx 141.894 0.000 142.392 2009.09.28 18:47 142.044 0.00 0.00 0.00 83.82
1620540 2009.09.28 20:51 buy 0.50 gbpjpygfx 142.339 0.000 143.386 2009.09.29 00:35 142.615 0.00 0.00 11.70 153.77
1623638 2009.09.29 10:03 buy 0.50 gbpjpygfx 142.312 0.000 142.900 2009.09.29 10:55 142.620 0.00 0.00 0.00 171.56
1623623 2009.09.29 10:00 buy 0.50 gbpjpygfx 142.388 0.000 142.952 2009.09.29 10:57 142.735 0.00 0.00 0.00 193.24
1623568 2009.09.29 09:40 buy 0.70 gbpjpygfx 142.530 0.000 143.303 2009.09.29 11:01 142.966 0.00 0.00 0.00 339.74
1624237 2009.09.29 12:45 sell 0.50 gbpjpygfx 143.658 0.000 143.340 2009.09.29 13:26 143.614 0.00 0.00 0.00 24.45
