I started out with this account at $1800.00 the first of January 2010 and made $

3 303.42 not quite doubling my account but pretty good I think

Account: Name: Dennis Currency: USD 2010 February 5, 21:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2080185 2009.12.31 13:40 sell 0.20 gbpjpygfx 149.941 0.000 149.055 2010.01.04 00:44 149.800 0.00 0.00 -4.02 30.39
2080102 2009.12.31 13:07 sell 0.20 gbpjpygfx 149.656 150.782 149.200 2010.01.04 04:51 149.200 0.00 0.00 -4.02 98.28
2080163 2009.12.31 13:35 sell 0.20 gbpjpygfx 149.763 150.927 149.200 2010.01.04 04:51 149.200 0.00 0.00 -4.02 121.34
2087316 2010.01.04 12:36 sell 0.20 gbpjpygfx 150.419 0.000 149.973 2010.01.04 13:19 150.189 0.00 0.00 0.00 49.52
2091027 2010.01.05 01:13 sell 0.10 gbpjpygfx 149.025 0.000 148.683 2010.01.05 01:48 148.891 0.00 0.00 0.00 14.50
2090673 2010.01.04 23:31 sell 0.10 gbpjpygfx 148.780 0.000 148.530 2010.01.05 02:04 148.652 0.00 0.00 0.00 13.87
2093678 2010.01.05 12:13 buy 0.30 gbpjpygfx 147.325 0.000 147.646 2010.01.05 12:20 147.359 0.00 0.00 0.00 11.08
2095936 2010.01.05 14:31 buy 0.20 gbpjpygfx 147.065 0.000 147.716 2010.01.05 19:24 146.143 0.00 0.00 0.00 -201.48
2100075 2010.01.06 00:40 buy 0.20 gbpjpygfx 146.505 0.000 147.160 2010.01.06 01:44 146.084 0.00 0.00 0.00 -91.94
2094400 2010.01.05 13:16 buy 0.20 gbpjpygfx 147.480 145.907 148.013 2010.01.06 10:30 148.004 0.00 0.00 0.05 113.59
2095246 2010.01.05 14:06 buy 0.20 gbpjpygfx 147.360 145.932 148.013 2010.01.06 10:30 148.004 0.00 0.00 0.05 139.61
2094025 2010.01.05 12:38 buy 0.20 gbpjpygfx 147.565 145.790 148.296 2010.01.06 12:18 147.778 0.00 0.00 0.05 46.10
2117053 2010.01.07 16:52 sell 0.10 gbpjpygfx 148.633 0.000 148.129 2010.01.07 17:17 148.395 0.00 0.00 0.00 25.53
2117903 2010.01.07 19:20 sell 0.10 gbpjpygfx 148.596 0.000 148.160 2010.01.07 20:02 148.380 0.00 0.00 0.00 23.19
2118215 2010.01.07 20:40 sell 0.10 gbpjpygfx 148.541 149.002 148.293 2010.01.07 23:08 149.002 0.00 0.00 -0.99 -49.30
2116188 2010.01.07 14:35 sell 0.10 gbpjpygfx 148.329 149.106 147.990 2010.01.07 23:09 149.152 0.00 0.00 -0.99 -87.91
2116348 2010.01.07 15:04 sell 0.10 gbpjpygfx 148.376 149.875 148.166 2010.01.08 01:25 149.215 0.00 0.00 -0.99 -89.65
2115753 2010.01.07 13:16 sell 0.10 gbpjpygfx 148.151 0.000 148.083 2010.01.08 01:25 149.227 0.00 0.00 -0.99 -114.95
2124293 2010.01.08 12:43 sell 0.10 gbpjpygfx 149.226 0.000 148.905 2010.01.08 13:53 149.196 0.00 0.00 0.00 3.22
2126332 2010.01.08 16:13 sell 0.10 gbpjpygfx 148.951 0.000 148.557 2010.01.08 16:36 148.785 0.00 0.00 0.00 17.85
2125871 2010.01.08 15:34 sell 0.10 gbpjpygfx 148.819 0.000 148.357 2010.01.08 16:37 148.744 0.00 0.00 0.00 8.07
2132712 2010.01.11 12:35 sell 0.20 gbpjpygfx 149.521 0.000 148.905 2010.01.11 12:47 149.510 0.00 0.00 0.00 2.38
2132887 2010.01.11 13:05 sell 0.30 gbpjpygfx 149.456 0.000 148.700 2010.01.11 16:27 148.975 0.00 0.00 0.00 156.21
2146348 2010.01.12 20:58 buy 0.20 gbpjpygfx 147.260 146.301 147.980 2010.01.13 08:06 147.980 0.00 0.00 0.05 157.82
2154762 2010.01.13 15:34 sell 0.20 gbpjpygfx 148.821 0.000 148.332 2010.01.13 16:07 148.690 0.00 0.00 0.00 28.66
2153344 2010.01.13 12:30 sell 0.30 gbpjpygfx 148.611 0.000 148.160 2010.01.13 16:33 148.295 0.00 0.00 0.00 103.87
2156409 2010.01.13 18:29 sell 0.20 gbpjpygfx 148.891 0.000 148.290 2010.01.13 19:18 148.760 0.00 0.00 0.00 28.66
2163251 2010.01.14 12:15 sell 0.20 gbpjpygfx 149.541 0.000 148.680 2010.01.14 13:04 149.375 0.00 0.00 0.00 36.16
2163586 2010.01.14 13:11 sell 0.20 gbpjpygfx 149.366 0.000 148.965 2010.01.14 13:41 149.235 0.00 0.00 0.00 28.54
2163923 2010.01.14 14:07 sell 0.20 gbpjpygfx 149.206 0.000 148.805 2010.01.14 14:31 149.092 0.00 0.00 0.00 24.90
2163557 2010.01.14 13:09 sell 0.30 gbpjpygfx 149.296 0.000 148.609 2010.01.14 14:46 148.780 0.00 0.00 0.00 169.56
2155878 2010.01.13 17:30 sell 0.20 gbpjpygfx 148.736 150.581 148.120 2010.01.14 14:48 148.695 0.00 0.00 -0.34 8.99
2164569 2010.01.14 15:02 sell 0.20 gbpjpygfx 148.826 0.000 148.425 2010.01.14 15:16 148.665 0.00 0.00 0.00 35.30
2168810 2010.01.14 23:20 buy 0.20 gbpjpygfx 148.965 0.000 0.000 2010.01.14 23:29 149.061 0.00 0.00 0.00 21.04
2173358 2010.01.15 12:37 buy 0.20 gbpjpygfx 147.811 0.000 148.136 2010.01.15 12:42 147.966 0.00 0.00 0.00 34.11
2194327 2010.01.19 15:56 sell 0.20 gbpjpygfx 149.106 0.000 148.335 2010.01.19 16:01 149.277 0.00 0.00 0.00 -37.52
2182427 2010.01.18 14:40 sell 0.30 gbpjpygfx 147.903 149.400 147.580 2010.01.19 16:40 149.345 0.00 0.00 -0.17 -474.13
2195692 2010.01.19 19:03 sell 0.10 gbpjpygfx 149.256 0.000 148.488 2010.01.20 03:17 148.840 0.00 0.00 -0.17 45.58
2194383 2010.01.19 16:03 sell 0.20 gbpjpygfx 149.126 0.000 148.185 2010.01.20 03:17 148.840 0.00 0.00 -0.34 62.68
2194036 2010.01.19 15:37 sell 0.20 gbpjpygfx 148.731 149.560 148.060 2010.01.20 08:43 148.060 0.00 0.00 -0.34 147.54
2194092 2010.01.19 15:40 sell 0.20 gbpjpygfx 148.836 0.000 148.060 2010.01.20 08:43 148.060 0.00 0.00 -0.34 170.63
2182535 2010.01.18 15:08 sell 0.20 gbpjpygfx 148.046 149.555 147.840 2010.01.20 09:01 147.840 0.00 0.00 -0.45 45.31
2182983 2010.01.18 16:26 sell 0.20 gbpjpygfx 148.206 149.561 147.840 2010.01.20 09:01 147.840 0.00 0.00 -0.45 80.51
2218605 2010.01.21 14:00 sell 0.10 gbpjpygfx 148.581 0.000 147.927 2010.01.21 14:39 148.357 0.00 0.00 0.00 24.45
2218572 2010.01.21 13:55 sell 0.10 gbpjpygfx 148.411 0.000 147.742 2010.01.21 16:36 147.912 0.00 0.00 0.00 54.65
2218154 2010.01.21 12:38 sell 0.10 gbpjpygfx 148.156 0.000 147.807 2010.01.21 16:36 147.887 0.00 0.00 0.00 29.46
2226138 2010.01.22 00:20 buy 0.20 gbpjpygfx 145.747 0.000 146.826 2010.01.22 00:53 146.291 0.00 0.00 0.00 120.45
2226814 2010.01.22 01:30 sell 0.20 gbpjpygfx 146.001 0.000 145.760 2010.01.22 01:31 146.207 0.00 0.00 0.00 -45.63
2227034 2010.01.22 02:07 buy 0.20 gbpjpygfx 146.097 145.360 146.531 2010.01.22 07:32 146.531 0.00 0.00 0.00 96.19
2227124 2010.01.22 02:16 buy 0.20 gbpjpygfx 145.737 145.380 146.531 2010.01.22 07:32 146.531 0.00 0.00 0.00 175.99
2227096 2010.01.22 02:14 buy 0.20 gbpjpygfx 145.882 145.380 146.550 2010.01.22 07:32 146.550 0.00 0.00 0.00 147.97
2226826 2010.01.22 01:31 buy 0.20 gbpjpygfx 146.197 145.380 146.836 2010.01.22 08:33 146.836 0.00 0.00 0.00 141.47
2222809 2010.01.21 19:59 buy 0.20 gbpjpygfx 146.527 145.380 146.880 2010.01.22 08:34 146.880 0.00 0.00 0.02 78.14
2234886 2010.01.22 13:50 buy 0.20 gbpjpygfx 145.017 0.000 145.561 2010.01.22 14:16 145.351 0.00 0.00 0.00 74.10
2234771 2010.01.22 13:39 buy 0.20 gbpjpygfx 145.322 0.000 145.866 2010.01.22 14:34 145.546 0.00 0.00 0.00 49.64
2234688 2010.01.22 13:18 buy 0.20 gbpjpygfx 145.592 0.000 145.985 2010.01.22 17:32 145.611 0.00 0.00 0.00 4.22
2243776 2010.01.25 13:47 buy 0.30 gbpjpygfx 145.627 0.000 0.000 2010.01.25 14:55 145.836 0.00 0.00 0.00 69.47
2244368 2010.01.25 15:34 buy 0.30 gbpjpygfx 145.787 0.000 146.446 2010.01.25 15:40 145.891 0.00 0.00 0.00 34.59
2243574 2010.01.25 13:01 buy 0.20 gbpjpygfx 145.847 0.000 146.331 2010.01.25 15:42 145.986 0.00 0.00 0.00 30.81
2243505 2010.01.25 12:31 buy 0.30 gbpjpygfx 145.987 0.000 146.381 2010.01.25 15:43 146.016 0.00 0.00 0.00 9.64
2244986 2010.01.25 16:50 buy 0.30 gbpjpygfx 145.837 0.000 146.256 2010.01.25 16:57 145.996 0.00 0.00 0.00 52.95
2249785 2010.01.26 02:18 sell 0.10 gbpjpygfx 147.226 0.000 146.495 2010.01.26 03:17 147.002 0.00 0.00 0.00 24.77
2249461 2010.01.26 01:19 sell 0.10 gbpjpygfx 147.001 0.000 146.277 2010.01.26 03:32 146.792 0.00 0.00 0.00 23.13
2245818 2010.01.25 19:08 sell 0.10 gbpjpygfx 146.466 0.000 146.231 2010.01.26 04:08 146.231 0.00 0.00 -0.06 26.09
2255878 2010.01.26 12:33 buy 0.40 gbpjpygfx 144.507 0.000 144.996 2010.01.26 13:35 144.846 0.00 0.00 0.00 151.11
2257012 2010.01.26 14:56 buy 0.20 gbpjpygfx 144.482 0.000 0.000 2010.01.26 15:37 144.682 0.00 0.00 0.00 44.62
2256897 2010.01.26 14:44 buy 0.20 gbpjpygfx 144.652 0.000 145.076 2010.01.26 16:07 144.836 0.00 0.00 0.00 41.01
2258025 2010.01.26 16:36 buy 0.20 gbpjpygfx 144.627 0.000 144.980 2010.01.26 17:39 144.726 0.00 0.00 0.00 22.11
2259122 2010.01.26 19:20 buy 0.20 gbpjpygfx 144.722 0.000 145.106 2010.01.26 19:59 144.836 0.00 0.00 0.00 25.43
2256577 2010.01.26 13:49 buy 0.20 gbpjpygfx 144.808 0.000 145.201 2010.01.26 19:59 144.836 0.00 0.00 0.00 6.25
2265753 2010.01.27 13:31 sell 0.20 gbpjpygfx 145.511 0.000 145.030 2010.01.27 13:48 145.402 0.00 0.00 0.00 24.33
2265300 2010.01.27 12:17 sell 0.40 gbpjpygfx 145.081 0.000 144.530 2010.01.27 15:09 144.827 0.00 0.00 0.00 113.65
2267001 2010.01.27 17:02 sell 0.10 gbpjpygfx 144.746 0.000 144.267 2010.01.27 18:51 144.632 0.00 0.00 0.00 12.75
2268818 2010.01.27 20:45 sell 0.20 gbpjpygfx 145.428 0.000 0.000 2010.01.27 21:10 145.302 0.00 0.00 0.00 28.03
2269459 2010.01.27 21:17 sell 0.40 gbpjpygfx 145.021 146.609 144.416 2010.01.28 08:26 146.609 0.00 0.00 -0.68 -702.73
2275270 2010.01.28 13:14 sell 0.20 gbpjpygfx 146.676 0.000 145.762 2010.01.28 16:10 145.762 0.00 0.00 0.00 202.85
2275263 2010.01.28 13:11 sell 0.20 gbpjpygfx 146.611 0.000 145.272 2010.01.28 16:11 145.592 0.00 0.00 0.00 226.33
2274965 2010.01.28 12:03 sell 0.50 gbpjpygfx 146.506 0.000 145.162 2010.01.28 16:12 145.652 0.00 0.00 0.00 474.24
2269684 2010.01.27 21:33 sell 0.20 gbpjpygfx 145.441 0.000 144.540 2010.01.28 16:27 145.322 0.00 0.00 -0.34 26.43
2280973 2010.01.29 00:46 buy 0.20 gbpjpygfx 144.882 0.000 145.380 2010.01.29 00:57 144.933 0.00 0.00 0.00 11.36
2284396 2010.01.29 12:38 sell 0.20 gbpjpygfx 145.746 0.000 145.427 2010.01.29 13:22 145.547 0.00 0.00 0.00 44.11
2284442 2010.01.29 12:51 sell 0.50 gbpjpygfx 145.661 0.000 145.087 2010.01.29 13:24 145.462 0.00 0.00 0.00 110.28
2284900 2010.01.29 14:30 sell 0.20 gbpjpygfx 146.091 0.000 0.000 2010.01.29 14:54 145.573 0.00 0.00 0.00 114.27
2284780 2010.01.29 14:10 sell 0.20 gbpjpygfx 145.606 0.000 0.000 2010.01.29 16:47 145.452 0.00 0.00 0.00 33.96
2284729 2010.01.29 13:59 sell 0.20 gbpjpygfx 145.441 0.000 144.947 2010.01.29 17:00 145.327 0.00 0.00 0.00 25.13
2284608 2010.01.29 13:36 sell 0.50 gbpjpygfx 145.386 0.000 144.872 2010.01.29 17:07 145.192 0.00 0.00 0.00 107.12
  0.00 0.00 -19.48 3 322.90
Closed P/L: 3 303.42